(Item Guide) Current KinzStyle Outlet
>> Click here to return to the Item Guide's main page
>> Click here to return to the KinzStyle & KinzClothes landing page
>> Click here to see the Picture Guide for this section
Clothing Machine
>> Click here to see the Picture Guide for this section
Name | First Available | Last Available | Tradeable |
---|---|---|---|
Alpine Hat | 2010 April | Current | Yes |
Beautiful Blue Ball Gown | 2011 April | Current | Yes |
Bright Spies Trench Coat | 2010 April | Current | Yes |
Busy Artist Smock | 2011 April | Current | Yes |
Cool Squares Shirt | 2012 September | Unsolved | Yes |
Cowgirl Dress | 2009 September | Current | Yes |
Detective Cap | 2009 September | Current | Yes |
Emerald Ski Jacket | 2010 December | Current | Yes |
Feather Light Shoes | 2010 December | Current | Yes |
Glass Slippers | 2009 September | Current | Yes |
Groovy Retro Jeans | 2010 September | Current | Yes |
Highland Jacket and Top | 2010 July | Unsolved | Yes |
Highland Kilt | 2010 July | Current | Yes |
Jolly Jester's Hat | 2011 April | Unsolved | Yes |
Moonberry Dress | 2012 September | Current | Yes |
Neon Tutu | 2011 October | Current | Yes |
Nice Neon Swimsuit | 2011 April | Current | Yes |
Patched Denim Jacket | 2009 September | Current | Yes |
Patchwork Hat | 2009 September | Current | Yes |
Patchwork Pants | 2009 September | Current | Yes |
Patchwork Shirt | 2009 September | Current | Yes |
Pretty Plaid Gown | 2011 October | Current | Yes |
Prismatic Dress | 2010 July | Current | Yes |
Racecar Driver Outfit | 2011 October | Current | Yes |
Rad Rainbow Overalls | 2010 December | Current | Yes |
Rockin' Fringe Vest | 2011 October | Current | Yes |
Rockin' Neon Shoes | 2012 September | Current | Yes |
Seaside Sarong | 2009 September | Current | Yes |
Sparkly Silver Suit Jacket | 2009 September | Current | Yes |
Sparkly Silver Suit Pants | 2009 September | Current | Yes |
Speedster Cap | 2010 December | Unsolved | Yes |
Starry Starry Hat | 2010 September | Current | Yes |
Strawberry Hat | 2010 July | Current | Yes |
Stunning Kimono | 2010 July | Current | Yes |
Super Funky Hoodie | 2011 October | Unsolved | Yes |
Super Star Leggings | 2011 April | Unsolved | Yes |
Superstar Shirt | 2010 September | Current | Yes |
Sweet Dreams Bathrobe | 2009 September | Current | Yes |
Sweet Treats Toque | 2012 September | Current | Yes |
Tabby's Glasses | 2009 September | Current | Yes |
Tie Dye Top | 2009 September | Current | Yes |
Toga | 2009 September | Current | Yes |
Toy Soldier Coat | 2009 September | Current | Yes |
Toy Soldier Hat | 2009 September | Current | Yes |
True North Sweater | 2012 September | Current | Yes |
Wild Watermelon Shirt | 2009 September | Current | Yes |
Wizard's Apprentice Robe | 2009 September | Current | Yes |
Belts
>> Click here to see the Picture Guide for this section
Bottoms
>> Click here to see the Picture Guide for this section
Dresses & Skirts
>> Click here to see the Picture Guide for this section
Name | First Available | Cost | Tradeable |
---|---|---|---|
Academy Dress | 110 KC | Yes | |
Blue and Green Kilt | 105 KC | Yes | |
Chic Black Dress | 230 KC | Yes | |
Delightful Dining Dress | 2,500 KC | Yes | |
Denim Romp Wear | 278 KC | Yes | |
Fall Floral Dress | 210 KC | Yes | |
Fall Floral Skirt | 110 KC | Yes | |
Floral Long Dress | 250 KC | Yes | |
Grapevine Outfit | 425 KC | Yes | |
Holiday Choir Skirt | 2013 December | 280 KC | Yes |
Kilt Skirt | 95 KC | Yes | |
Kinzville Academy Skirt | 50 KC | Yes | |
Lovely Lavender Dress | 2,100 KC | Yes | |
Periwinkle Dress | 550 KC | Yes | |
Pink Jersey Dress | 378 KC | Yes | |
Plaid Skirt | 160 KC | Yes | |
Plain Black Skirt | 150 KC | Yes | |
Powder Blue Skirt | 50 KC | Yes | |
Purple Kilt | 95 KC | Yes | |
Ruffled Skirt | 195 KC | Yes | |
Silver Belted Navy Dress | 600 KC | Yes | |
Simply Floral Gown | 575 KC | Yes | |
Smocked Sundress | 95 KC | Yes | |
Swan Lake Dress | 600 KC | Yes | |
Sweater Dress | 285 KC | Yes | |
White Tiger Print Dress | 1,650 KC | Yes | |
Face
>> Click here to see the Picture Guide for this section
Name | First Available | Cost | Tradeable |
---|---|---|---|
Camo Scrubs Mask | 2020 November | 30 KC | Yes |
Dark Shades | 75 KC | Yes | |
European Flare Shades | 70 KC | Yes | |
Eyeglasses | 50 KC | Yes | |
Flower Scrubs Mask | 2020 November | 30 KC | Yes |
Funky Girl Glasses | 65 KC | Yes | |
Gold Rock and Roll Sunglasses | 300 KC | Yes | |
Green Starstruck Shades | 299 KC | Yes | |
Pilot's Goggles | 55 KC | Yes | |
Pirate Eye Patch | 20 KC | Yes | |
Stripes Scrubs Mask | 2020 November | 30 KC | Yes |
Swim Goggles | 35 KC | Yes | |
White Hollywood Sunglasses | 95 KC | Yes | |
Footwear
>> Click here to see the Picture Guide for this section
Hats
>> Click here to see the Picture Guide for this section
Tops
>> Click here to see the Picture Guide for this section
>> Click here to return to the Item Guide's main page