(Item Guide) Vacation Island
Appearance
>> Click here to return to the Item Guide's main page
>> Click here to see the Picture Guide for this section
Coral Cove Raffle Prizes
>> Click here to see the Picture Guide for this section
This section only contains items exclusively or originally available from the Coral Cove Raffle. For a complete list of Coral Cove Raffle Prizes, see Coral Cove Raffle Prizes.
Name | First Available | Tradeable |
---|---|---|
Coral Cove Gift Box | 2014 February[1] | No |
Flowing Palm Tree | 2008 September | Yes |
Hibiscus Bush | 2008 September | Yes |
Vacation Deck Chair | 2008 September | Yes |
Volcanic Rock | 2008 September | Yes |
- ↑ Prior to the gift box, players were awarded a random prize at the completion of the raffle
Don't Rock the Boat
>> Click here to see the Picture Guide for this section
Name | First Available | Tradeable |
---|---|---|
Hidden Treasure Gift Box | 2008 September | No |
Ghost's Gold Doubloon | 2008 September | Yes |
Mermonkey Artifact Trophy | 2008 September | Yes |
Tropical Island Treasure Chest | 2008 September | Yes |
Fool's Gold Chocolate | 2008 September | Yes |
Pirate Costume Boots | 2008 September | Yes |
Pirate Costume Eye Patch | 2008 September | Yes |
Pirate Costume Hat | 2008 September | Yes |
Pirate Costume Pants | 2008 September | Yes |
Pirate Costume Sash | 2008 September | Yes |
Pirate Costume Silk | 2008 September | Yes |
Sheldon's Souvenir Shop
Current
>> Click here to see the Picture Guide for this section
Name | First Available | Cost | Tradeable |
---|---|---|---|
Beach Bermudas | 2014 May[1] | 155 KC | Yes |
Beach Toys | 2017 January[2] | 90 KC | Yes |
Captain Dogbeard Poster | 2016 August[3] | 90 KC | Yes |
Ceramic Starfish Decor | 2018 March[4] | 385 KC | Yes |
Comfy Inner Tube | 2017 January[2] | 300 KC | Yes |
Comfy Socks and Sandals | 2014 May[1] | 90 KC | Yes |
Compass Clock | 2015 February[5] | 300 KC | Yes |
Dashboard Hula Sheldon | 2023 August | 200 KC | Yes |
Decorative Sand Art | 2023 August | 180 KC | Yes |
Framed Shell | 2018 March[4] | 400 KC | Yes |
Gnarly Wetsuit | 2016 January[6] | 300 KC | Yes |
Inflatable Palm Tree | 2008 September | 80 KC | Yes |
Island Painting | 2019 March[7] | 300 KC | Yes |
Island Paper Weight | 2016 January[6] | 80 KC | Yes |
Island Shirt | 2013 February[8] | 65 KC | Yes |
Island Ukulele | 2024 July | 275 KC | Yes |
Mesh Fedora | 2019 March[7] | 250 KC | Yes |
Model Sub | 2013 February[8] | 100 KC | Yes |
Nautical Knots Frame | 2023 July | 275 KC | Yes |
Pineapple Lights | 2023 June | 220 KC | Yes |
Pirate Rubber Ducker | 2023 August | 60 KC | Yes |
Potted Tropical Plant | 2023 August | 170 KC | Yes |
Purple Flip Flops | 2008 September | 45 KC | Yes |
Recovered Coins Side Table | 2016 August[3] | 420 KC | Yes |
Sailor's Shipping Crate | 2008 September | 540 KC | Yes |
Sea Creature Plushy | 2016 January[6] | 150 KC | Yes |
Seashell Floor Tile | 2023 September | 175 KC | Yes |
Seaside Soda Mini Fridge | 2024 July | 400 KC | Yes |
Sheldon Cup | 2023 September | 90 KC | Yes |
Sheldon Plushy | 2013 November[9] | 85 KC | Yes |
Ship in a Bottle | 2008 September | 100 KC | Yes |
Shoreline Side Table | 2008 September | 175 KC | Yes |
Souvenir Shell | 2019 March[7] | 150 KC | Yes |
Straw Skirt | 2008 September | 70 KC | Yes |
Sunny Day Dress | 2023 July | 380 KC | Yes |
Sunny Day Swimsuit | 2008 September | 85 KC | Yes |
Sunshine Hat | 2008 September | 55 KC | Yes |
Surfing Sheldon Poster | 2023 June | 110 KC | Yes |
Tiki Candle | 2016 August[3] | 80 KC | Yes |
Umbrella Hat | 2008 September | 75 KC | Yes |
Undersea Dress | 2013 February[8] | 125 KC | Yes |
Vacation Island Map | 2013 November[9] | 155 KC | Yes |
Vacation Island Poster | 2015 February[5] | 150 KC | Yes |
Vacation Souvenir T-Shirt | 2017 January[2] | 120 KC | Yes |
Vintage Suitcase Shelves | 2024 July | 350 KC | Yes |
Wacky Carved Coconut | 2015 February[5] | 55 KC | Yes |
Weathered Wall Anchor | 2008 September | 165 KC | Yes |
Webkinz Worldly Luggage | 2014 May[1] | 400 KC | Yes |
Wooden Sailboat | 2018 March[4] | 415 KC | Yes |
Retired
>> Click here to see the Picture Guide for this section
Name | First Available | Last Available | Cost | Tradeable |
---|---|---|---|---|
Compass Side Table | 2008 September | Current[10] | 225 KC | Yes |
Fishing Hat | 2008 September | Current[11] | 50 KC | Yes |
Island Bunny Bobblehead | 2008 September | 2016 January[6] | 125 KC | Yes |
Model Jet Plane | 2008 September | 2013 February[8] | 95 KC | Yes |
Pineapple Hat | 2008 September | 2018 March[4] | 65 KC | Yes |
Straw Hat | 2008 September | 2017 January[2] | 40 KC | Yes |
Sunshine Shirt | 2008 September | Current[11] | 55 KC | Yes |
Sunshine Shorts | 2008 September | 2019 March[7] | 45 KC | Yes |
Sunshine Swimsuit Bottom | 2008 September | 2016 September[3] | 35 KC | Yes |
Sunshine Swimsuit Top | 2008 September | 2016 September[3] | 40 KC | Yes |
- ↑ 1.0 1.1 1.2 [1]
- ↑ 2.0 2.1 2.2 2.3 [2]
- ↑ 3.0 3.1 3.2 3.3 3.4 [3]
- ↑ 4.0 4.1 4.2 4.3 [4]
- ↑ 5.0 5.1 5.2 [5]
- ↑ 6.0 6.1 6.2 6.3 [6]
- ↑ 7.0 7.1 7.2 7.3 [7]
- ↑ 8.0 8.1 8.2 8.3 [8]
- ↑ 9.0 9.1 [9]
- ↑ This item is available as an Adventure Park Daily Quest Prize.
- ↑ 11.0 11.1 This item is available as a Sheldon Turtle host prize
Treasures of the Crystal Sea Game
>> Click here to see the Picture Guide for this section
Name | First Available | Last Available | Tradeable |
---|---|---|---|
Treasures of the Crystal Sea Trophy | 2008 September | Current[1] | Yes |
Vacation Island Wheel
>> Click here to see the Picture Guide for this section
Name | First Available | Last Available | Tradeable |
---|---|---|---|
Beach Blanket | 2013 November | 2024 July | Yes |
Captain Dogbeard Plushy | 2016 January[1] | 2024 May[2] | Yes |
Change Hut | 2022 May | 2025 March | Yes |
Flip Flop Flapjacks | 2008 September | 2024 August | Yes |
Floating Dessert Island | 2008 September | 2024 December | Yes |
Island Beach Chair | 2016 January[1] | Current[3] | Yes |
Island Hammock | 2016 August[4] | 2024 July | Yes |
Island Torch | 2019 March | 2024 July | Yes |
Piggies in a Beach Blanket | 2008 September | 2024 July | Yes |
Pineapple Breezy Freeze | 2008 September | 2024 September[5] | Yes |
Saltwater Taffy | 2008 September | 2021 February | Yes |
Sandy Beach Floor Tile | 2017 January[6] | 2024 December | Yes |
Conch Shell | 2008 September | 2016 January[1] | Yes |
Tiki Torch | 2008 September | Current[3] | Yes |
- ↑ 1.0 1.1 1.2 [11]
- ↑ This item was available from a Arcade Game Challenge
- ↑ 3.0 3.1 This item is available as a Coral Cove Raffle Prize
- ↑ [12]
- ↑ This item was available from the Deluxe Monthly Challenge
- ↑ [13]
>> Click here to return to the Item Guide's main page