(Item Guide) Vacation Island
>> Click here to return to the Item Guide's main page
>> Click here to see the Picture Guide for this section
Coral Cove Raffle Prizes
>> Click here to see the Picture Guide for this section
Name | First Available | Tradeable |
---|---|---|
Coral Cove Gift Box | 2014 February[1] | No |
Flowing Palm Tree | 2008 September | Yes |
Hibiscus Bush | 2008 September | Yes |
Vacation Deck Chair | 2008 September | Yes |
Volcanic Rock | 2008 September | Yes |
- ↑ Prior to the gift box, players were awarded a random prize at the completion of the raffle
Don't Rock the Boat
>> Click here to see the Picture Guide for this section
Name | First Available | Tradeable |
---|---|---|
Hidden Treasure Gift Box | 2008 September | No |
Ghost's Gold Doubloon | 2008 September | Yes |
Mermonkey Artifact Trophy | 2008 September | Yes |
Tropical Island Treasure Chest | 2008 September | Yes |
Fool's Gold Chocolate | 2008 September | Yes |
Pirate Costume Boots | 2008 September | Yes |
Pirate Costume Eye Patch | 2008 September | Yes |
Pirate Costume Hat | 2008 September | Yes |
Pirate Costume Pants | 2008 September | Yes |
Pirate Costume Sash | 2008 September | Yes |
Pirate Costume Silk | 2008 September | Yes |
Sheldon's Souvenir Shop
Current
>> Click here to see the Picture Guide for this section
Name | First Available | Tradeable |
---|---|---|
Beach Bermudas | 2014 May[1] | Yes |
Beach Toys | 2017 January[2] | Yes |
Captain Dogbeard Poster | 2016 August[3] | Yes |
Ceramic Starfish Decor | 2018 March[4] | Yes |
Comfy Inner Tube | 2017 January[2] | Yes |
Comfy Socks and Sandals | 2014 May[1] | Yes |
Compass Clock | 2015 February[5] | Yes |
Framed Shell | 2018 March[4] | Yes |
Gnarly Wetsuit | 2016 January[6] | Yes |
Inflatable Palm Tree | 2008 September | Yes |
Island Painting | 2019 March[7] | Yes |
Island Paper Weight | 2016 January[6] | Yes |
Island Shirt | 2013 February[8] | Yes |
Mesh Fedora | 2019 March[7] | Yes |
Model Sub | 2013 February[8] | Yes |
Purple Flip Flops | 2008 September | Yes |
Recovered Coins Side Table | 2016 August[3] | Yes |
Sailor's Shipping Crate | 2008 September | Yes |
Sea Creature Plushy | 2016 January[6] | Yes |
Sheldon Plushy | 2013 November[9] | Yes |
Ship in a Bottle | 2008 September | Yes |
Shoreline Side Table | 2008 September | Yes |
Souvenir Shell | 2019 March[7] | Yes |
Straw Skirt | 2008 September | Yes |
Sunny Day Swimsuit | 2008 September | Yes |
Sunshine Hat | 2008 September | Yes |
Tiki Candle | 2016 August[3] | Yes |
Umbrella Hat | 2008 September | Yes |
Undersea Dress | 2013 February[8] | Yes |
Vacation Island Map | 2013 November[9] | Yes |
Vacation Island Poster | 2015 February[5] | Yes |
Vacation Souvenir T-Shirt | 2017 January[2] | Yes |
Wacky Carved Coconut | 2015 February[5] | Yes |
Weathered Wall Anchor | 2008 September | Yes |
Webkinz Worldly Luggage | 2014 May[1] | Yes |
Wooden Sailboat | 2018 March[4] | Yes |
Retired
>> Click here to see the Picture Guide for this section
Name | First Available | Last Available | Tradeable |
---|---|---|---|
Compass Side Table | 2008 September | Current[10] | Yes |
Fishing Hat | 2008 September | Current[11] | Yes |
Island Bunny Bobblehead | 2008 September | 2016 January[6] | Yes |
Model Jet Plane | 2008 September | 2013 February[8] | Yes |
Pineapple Hat | 2008 September | 2018 March[4] | Yes |
Straw Hat | 2008 September | 2017 January[2] | Yes |
Sunshine Shirt | 2008 September | Current[11] | Yes |
Sunshine Shorts | 2008 September | 2019 March[7] | Yes |
Sunshine Swimsuit Bottom | 2008 September | 2016 September[3] | Yes |
Sunshine Swimsuit Top | 2008 September | 2016 September[3] | Yes |
- ↑ 1.0 1.1 1.2 [1]
- ↑ 2.0 2.1 2.2 2.3 [2]
- ↑ 3.0 3.1 3.2 3.3 3.4 [3]
- ↑ 4.0 4.1 4.2 4.3 [4]
- ↑ 5.0 5.1 5.2 [5]
- ↑ 6.0 6.1 6.2 6.3 [6]
- ↑ 7.0 7.1 7.2 7.3 [7]
- ↑ 8.0 8.1 8.2 8.3 [8]
- ↑ 9.0 9.1 [9]
- ↑ This item is available as an Adventure Park Daily Quest Prize.
- ↑ 11.0 11.1 This item is available as a Sheldon Turtle host prize
Treasures of the Crystal Sea Game
>> Click here to see the Picture Guide for this section
Name | First Available | Last Available | Tradeable |
---|---|---|---|
Treasures of the Crystal Sea Trophy | 2008 September | Current[1] | Yes |
Vacation Island Wheel
>> Click here to see the Picture Guide for this section
Name | First Available | Last Available | Tradeable |
---|---|---|---|
Beach Blanket | 2013 November | 2022 September | Yes |
Captain Dogbeard Plushy | 2016 January[1] | 2022 May | Yes |
Change Hut | 2022 May | 2022 November | Yes |
Flip Flop Flapjacks | 2008 September | 2021 September | Yes |
Floating Dessert Island | 2008 September | Not Recently Available | Yes |
Island Beach Chair | 2016 January[1] | 2023 March[2] | Yes |
Island Hammock | 2016 August[3] | 2022 March | Yes |
Island Torch | 2019 March | 2022 May | Yes |
Piggies in a Beach Blanket | 2008 September | 2019 December | Yes |
Pineapple Breezy Freeze | 2008 September | 2022 November | Yes |
Saltwater Taffy | 2008 September | 2021 February | Yes |
Sandy Beach Floor Tile | 2017 January[4] | 2023 January | Yes |
Conch Shell | 2008 September | 2016 January[1] | Yes |
Tiki Torch | 2008 September | 2021 June | Yes |
>> Click here to return to the Item Guide's main page