(Item Guide) eStore Map Items
Appearance
>> Click here to return to the Item Guide's main page
>> Click here to return to the eStore Landing Page
Map Decorations
>> Click here to see the Picture Guide for this section
Name | First Available | Regular Cost | Deluxe Cost | Tradeable |
---|---|---|---|---|
Clover Tree | 2013 March | 500 | 250 | No |
Kinzville Birch Trees | 2013 March | 500 | 250 | No |
Kinzville Braided Tree | 2013 March | 500 | 250 | No |
Kinzville Cave Painting Rock | 2013 March | 500 | 250 | No |
Kinzville Chocolate Fountain | 2013 January | 500 | 250 | No |
Kinzville Crystal Pond & Bridge | 2013 February | 500 | 250 | No |
Kinzville Fall Trees | 2012 November | 500 | 250 | No |
Kinzville Flower Archway | 2013 January | 500 | 250 | No |
Kinzville High Waterfall | 2012 November | 500 | 250 | No |
Kinzville Jolly Snowman | 2013 January | 500 | 250 | No |
Kinzville Large Snowy Fir Tree | 2013 January | 250 | 100 | No |
Kinzville Purple Flowery Knoll | 2013 January | 500 | 250 | No |
Kinzville Sailboat Pond | 2013 March | 500 | 250 | No |
Kinzville Valentine's Mailbox | 2013 January | 500 | 250 | No |
Kinzville White Tiger Lily Patch | 2013 March | 500 | 250 | No |
Buildings
>> Click here to see the Picture Guide for this section
Name | First Available | Regular Cost | Deluxe Cost | Tradeable |
---|---|---|---|---|
Jumbleberry Fields | 2012 November | 750 | 350 | No |
Kinzville Mansion | 2013 March | 750 | 350 | No |
Spree Mall | 2012 November | 750 | 350 | No |
Wheel of WOW | 2012 November | 750 | 350 | No |
Wishing Well 2 | 2012 November | 750 | 350 | No |
>> Click here to return to the eStore Landing Page
>> Click here to return to the Item Guide's main page