(Item Guide) eStore Wallpaper & Flooring
>> Click here to return to the Item Guide's main page
>> Click here to return to the eStore Landing Page
Flooring
>> Click here to see the Picture Guide for this section
Name | First Available | Regular Cost | Deluxe Cost | Tradeable |
---|---|---|---|---|
Afghan Hound Flooring | 2012 November | 2,000 | 1,500 | No |
After Party Flooring | 2011 February | 2,500 | 2,000 | No |
Alyssa House Flooring | 2013 February | 2,000 | 1,000 | No |
Aquatic Center Flooring | 2014 August | 2,000 | 1,000 | No |
Attic Flooring | 2019 November | 2,500 | 2,000 | No |
Autumn Garden Flooring | 2017 November | 3,000 | 2,000 | No |
Autumn Patio Flooring | 2022 September | 2,500 | 2,000 | No |
Autumn Ridge Flooring | 2018 September | 3,000 | 2,000 | No |
Avante Condo Flooring | 2010 February | 2,000 | 1,000 | No |
Awesome Avocado Flooring | 2024 May | 2,500 | 2,000 | No |
Bake Shop Flooring | 2012 September | 1,500 | 1,000 | No |
Barbershop Flooring | 2010 June | 1,500 | 1,000 | No |
Beautiful Birch Flooring | 2018 September | 2,500 | 2,000 | No |
Be Merry Flooring | 2018 November | 2,500 | 2,000 | No |
Berry Patch Flooring | 2018 June | 3,000 | 2,000 | No |
Birthstone Flooring | 2010 August | 2,000 | 1,000 | No |
Blooming Desert Flooring | 2018 July | 3,000 | 2,000 | No |
Blue Avenue Flooring | 2014 December | 2,500 | 2,000 | No |
Blue Marble Flooring | 2020 July | 2,500 | 2,000 | No |
Blue Wood Floor | 2014 August | 2,000 | 1,000 | No |
Blushing Meadow Flooring | 2017 January | 3,000 | 2,000 | No |
Book Nook Flooring | 2021 September | 2,500 | 2,000 | No |
Bountiful Flooring | 2020 November | 3,500 | 2,500 | No |
Bright Bazaar Flooring | 2019 May | 2,500 | 2,000 | No |
Bubblegumasaurus Flooring | 2014 September | 3,000 | 1,000 | No |
Buttercup Flooring | 2024 February | 2,500 | 2,000 | No |
Butterfly Castle Flooring | 2009 September | 2,500[1] | 2,000[1] | No |
Butterfly Conservatory Flooring | 2012 August | 2,000 | 1,000 | No |
Camo Rhino Flooring | 2011 September | 2,000 | 1,500 | No |
Candy Factory Flooring | 2011 March | Deluxe only | 1,500 | No |
Candy Town Flooring | 2011 February | Deluxe only | 1,500 | No |
Carousel Horse Flooring | 2011 September | 2,000 | 1,500 | No |
Celebration Flooring | 2020 April | 2,500 | 2,000 | No |
Celestial Flooring | 2012 November | Deluxe only | 1,500 | No |
Charmed Chamber Flooring | 2022 March | 2,500 | 2,000 | No |
Charming Ruins Flooring | 2014 February | 3,000 | 2,000 | No |
Cheeky Cherry Flooring | 2023 February | 2,500 | 2,000 | No |
Cheerful Clinic Flooring | 2017 March | 2,500 | 2,000 | No |
Cheese Slice Flooring | 2012 August | 2,000 | 1,500 | No |
Cherry Ridge Flooring | 2018 February | 3,000 | 2,000 | No |
Chess Flooring | 2009 September | 2,000 | 1,000 | No |
Chilly Crystal Cave Flooring | 2014 November | 2,500 | 2,000 | No |
Chocolate Playground Flooring | 2022 March | 2,500 | 2,000 | No |
Circus Flooring | 2008 December | 1,500 | 1,000 | No |
City Center Flooring | 2017 June | 3,000 | 2,000 | No |
Classic Villa Flooring | 2017 April | 2,500 | 2,000 | No |
Cloud Kingdom Flooring | 2024 June | 2,500 | 2,000 | No |
Colorful Puzzle Flooring | 2012 November | 2,000 | 1,500 | No |
Comfy Corner Flooring | 2021 April | 2,500 | 2,000 | No |
Cool Cave Flooring | 2019 October | 2,500 | 2,000 | No |
Cottage Flooring | 2010 July | 2,000 | 1,000 | No |
Cotton Candy Sheep Flooring | 2014 April | 3,000 | 2,000 | No |
Country Farm Flooring | 2017 December | 2,000 | 1,500 | No |
Countryside Cottage Flooring | 2016 April! | 2,500 | 2,000 | No |
Cozy Country Flooring | 2014 July | 2,500 | 2,000 | No |
Cozy Crochet Flooring | 2024 November | 2,500 | 2,000 | No |
Creepy Swamp Flooring | 2018 August | 2,500 | 2,000 | No |
Cruise Ship Flooring | 2012 June | 1,500 | 1,000 | No |
Cute Carousel Flooring | 2017 August | 2,500 | 2,000 | No |
Cute Kiwi Flooring | 2022 May | 2,500 | 2,000 | No |
Dark Forest Flooring | 2018 October | 3,000 | 2,000 | No |
Dark Queen Tower Flooring | 2017 October | 2,500 | 2,000 | No |
Disco Flooring | 2010 December | 2,500 | 2,000 | No |
Dragon Hero Flooring | 2017 August | 2,500 | 2,000 | No |
Dragon Nursery Flooring | 2024 September | 2,500 | 2,000 | No |
Eerie Woods Flooring | 2018 October | 2,500 | 2,000 | No |
Emerald Castle Flooring | 2016 September | 2,500 | 2,000 | No |
Enchanted Elves Flooring | 2010 August | 2,500 | 1,500 | No |
Fabulous Phoenix Flooring | 2014 November | 2,000 | 1,000 | No |
Fairy Den Flooring | 2012 April | 2,000 | 1,000 | No |
Fairykinz Flooring | 2017 November | 2,500 | 2,000 | No |
Fairytale Forest Flooring | 2018 May | 2,500 | 2,000 | No |
Fall Floral Flooring | 2023 November | 2,500 | 2,000 | No |
Fall Leaf Flooring | 2013 November | 2,500 | 2,000 | No |
Fall Time Flooring | 2017 October | 3,000 | 2,000 | No |
Fangtastic Flooring | 2020 October | 2,500 | 2,000 | No |
Fantasy Stable Flooring | 2013 October | 2,500 | 2,000 | No |
Field of Flowers Flooring | 2011 March | 2,000 | 1,000 | No |
Fiesta Flooring | 2014 April | 2,500 | 2,000 | No |
Finest Floral Flooring | 2017 May | 2,500 | 2,000 | No |
Fire Fawn Flooring | 2014 October | 2,000 | 1,000 | No |
Fluffington's Hall Flooring | 2014 July | 3,500 | 3,500 | No |
Fluffy Clouds Flooring[2] | 2014 May | 2,000 | 1,000 | No |
Fly 90s Flooring | 2023 July | 2,500 | 2,000 | No |
Foggy Weather Flooring | 2018 March | 3,000 | 2,000 | No |
Frosty Playground Flooring | 2013 October | 2,000 | 1,000 | No |
Full Moon Castle Flooring | 2014 October | 3,000 | 2,000 | No |
Funky Flooring | 2010 May | 2,000 | 1,000 | No |
Garage Band Flooring | 2011 January | 1,500 | 1,000 | No |
Garden Party Flooring | 2022 April | 2,500 | 2,000 | No |
Giant Tea Flooring | 2011 January | 2,000 | 1,000 | No |
Give Thanks Flooring | 2018 November | 2,500 | 2,000 | No |
Glacial Mountain Flooring | 2016 December | 2,500 | 2,000 | No |
Glacial Wilderness Flooring | 2016 December | 3,000 | 2,000 | No |
Glam Boutique Flooring Replica | 2010 March | 1,500 | 1,000 | No |
Glam Gold Flooring | 2020 November | 2,500 | 2,000 | No |
Glamping Flooring | 2018 August | 2,500 | 2,000 | No |
Glass Aquarium Flooring | 2013 December | 3,000 | 2,000 | No |
Golden Flooring | 2010 September | Deluxe only | 1,000 | No |
Gold Sparkle Flooring | 2017 December | 2,500 | 2,000 | No |
Goober's Atomic Flooring | 2014 January | 3,000 | 2,000 | No |
Good Fortune Flooring | 2019 March | 2,500 | 2,000 | No |
Goo-Goo Berry Flooring | 2012 August | 2,000 | 1,000 | No |
Great Canyon Flooring | 2017 August | 3,000 | 2,000 | No |
Great Hall Flooring | 2017 November | 2,000 | 1,500 | No |
Guildwood Hall Flooring | 2009 September | 2,500[3] | 2,000[3] | No |
Halloween Dance Flooring | 2011 September | 1,500 | 1,000 | No |
Haunted Funhouse Flooring | 2014 August | 2,500 | 2,000 | No |
Haunted Hotel Flooring | 2016 October | 2,500 | 2,000 | No |
Haunted Patio Flooring | 2024 October | 2,500 | 2,000 | No |
Haunted Tropics Wallpaper | 2024 October | 3,500 | 2,500 | No |
Heart Flooring | 2012 February | 2,000 | 1,500 | No |
High End Flooring | 2011 November | 1,500 | 1,500 | No |
Holiday Flair Flooring | 2022 Decemeber | 2,500 | 2,000 | No |
Holiday Magic Flooring | 2010 December | 1,000 | 1,000 | No |
Holiday Silver Flooring | 2020 December | 3,000 | 2,500 | No |
Holiday Wishes Flooring | 2022 December | 2,500 | 2,000 | No |
Homespun Flooring | 2016 December | 2,500 | 2,000 | No |
Honey Combed Floor | 2013 May | 2,000 | 1,500 | No |
Ice Cream Parlor Flooring | 2011 June | 2,000 | 1,000 | No |
Icy North Flooring | 2024 January | 2,500 | 2,000 | No |
Interstellar Surface Flooring | 2017 May | 3,000 | 2,000 | No |
Jolly Jubilee Flooring | 2015 October | 2,500 | 2,000 | No |
Juicy Watermelon Flooring | 2017 July | 2,500 | 2,000 | No |
Keen Green Flooring | 2018 March | 2,500 | 2,000 | No |
Keep Cozy Flooring | 2019 January | 2,500 | 2,000 | No |
Kinz Air Flooring | 2012 May | 2,000 | 1,000 | No |
KinzCash Vault Flooring | 2012 November | 2,000 | 1,500 | No |
Kinzville Academy Gym Flooring | 2011 August | 2,000 | 1,000 | No |
Koala Cuddles Flooring | 2022 February | 2,500 | 2,000 | No |
Kooky Scientist Flooring | 2012 December | 2,000 | 1,500 | No |
Lakeside Flooring | 2020 June | 2,500 | 2,000 | No |
Lemon Drop Flooring | 2021 July | 2,500 | 2,000 | No |
Lighthouse Flooring | 2014 January | 2,000 | 1,500 | No |
Little Llama Flooring | 2022 August | 2,500 | 2,000 | No |
Little One Flooring | 2018 April | 2,500 | 2,000 | No |
Lollipop Snail Flooring | 2014 December | 2,000 | 1,000 | No |
Lots of Dots Flooring | 2012 December | 2,000 | 1,000 | No |
Luxury Palace Flooring | 2009 August | 2,000 | 1,500 | No |
Magic Meadow Flooring | 2021 August | 2,500 | 2,000 | No |
Majestic Waterfall Flooring | 2017 July | 3,000 | 2,000 | No |
Mango Tango Flooring | 2020 August | 2,500 | 2,000 | No |
Manic Magic Show Flooring | 2011 May | 1,000 | 1,000 | No |
Marigold Flooring | 2022 November | 2,500 | 2,000 | No |
Marvelous Maple Flooring | 2021 November | 2,500 | 2,000 | No |
Melting Chocolate Flooring | 2014 April | 2,500 | 2,000 | No |
Mermazing Flooring | 2021 January | 2,500 | 2,000 | No |
Merry Mistletoe Flooring | 2023 December | 2,500 | 2,000 | No |
Mighty Griffin Flooring | 2014 June | 3,000 | 1,500 | No |
Misty Graveyard Flooring | 2017 September | 3,000 | 2,000 | No |
Modern Farmhouse Flooring | 2020 September | 2,500 | 2,000 | No |
Monarch Butterfly Flooring | 2020 June | 2,500 | 2,000 | No |
Monster Playhouse Flooring | 2013 June | 3,000 | 2,000 | No |
Moonbeam Sparkle Flooring | 2018 December | 2,500 | 2,000 | No |
Moon Fox Flooring | 2014 March | 3,000 | 2,000 | No |
Mountainous Flooring | 2016 September | 3,000 | 2,500 | No |
Mysterious Temple Flooring | 2016 August | 2,500 | 2,000 | No |
Mystical Mountain Flooring | 2018 January | 3,000 | 2,000 | No |
Nafaria House Flooring | 2013 February | 2,000 | 1,000 | No |
Nautical Navy Flooring | 2017 January | 2,500 | 2,000 | No |
Neon Flooring | 2013 August | 2,000 | 1,000 | No |
Noble Elf Flooring | 2019 September | 2,500 | 2,000 | No |
Northern Trails Tent Flooring | 2014 May | 2,500 | 2,000 | No |
Ohh La La Flooring | 2017 June | 2,500 | 2,000 | No |
Olympus Flooring | 2016 February | 2,500 | 2,000 | No |
Painted Peacock Flooring | 2024 April | 2,500 | 2,000 | No |
Palace Princess Flooring | 2013 June | 2,000 | 1,500 | No |
Palace Staircase Flooring | 2015 May | 2,000 | 1,500 | No |
Pastel Paradise Flooring | 2019 April | 2,500 | 2,000 | No |
Patchwork Holiday Flooring | 2021 December | 2,500 | 2,000 | No |
Peaceful Forest Flooring | 2017 April | 2,500 | 2,000 | No |
Perky Penguin Flooring | 2023 March | 2,500 | 2,000 | No |
Persian Cat Library Flooring | 2010 August | 2,000 | 1,500 | No |
Petal Print Wood Flooring | 2012 July | 1,500 | 1,000 | No |
Pink Googles Flooring | 2010 July | 2,000 | 1,500 | No |
Pioneer Flooring | 2015 February | 2,500 | 2,000 | No |
Pirate Cove Flooring | 2017 September | 2,500 | 2,000 | No |
Polar PJ Flooring | 2018 January | 2,500 | 2,000 | No |
Polished Blue Floor | 2018 August | 7,000[4] | 5,000[4] | No |
Polished Cream Floor | 2018 August | 7,000[4] | 5,000[4] | No |
Polished Gray Floor | 2018 August | 7,000[4] | 5,000[4] | No |
Polished Green Floor | 2018 August | 7,000[4] | 5,000[4] | No |
Polished Lilac Floor | 2018 August | 7,000[4] | 5,000[4] | No |
Polished Navy Floor | 2018 August | 7,000[4] | 5,000[4] | No |
Polished Peach Floor | 2018 August | 7,000[4] | 5,000[4] | No |
Polished Pink Floor | 2018 August | 7,000[4] | 5,000[4] | No |
Polished Pumpkin Flooring | 2021 November | 2,500 | 2,000 | No |
Polished Slate Floor | 2018 August | 7,000[4] | 5,000[4] | No |
Polished Taupe Floor | 2018 August | 7,000[4] | 5,000[4] | No |
Polka Dot Flooring | 2012 January | 2,000 | 1,000 | No |
Pom Pom Chinchilla Flooring | 2012 November | 2,000 | 1,500 | No |
Pop Diva Condo Flooring | 2011 July | 1,500 | 1,000 | No |
Pop Diva Main Stage Flooring | 2011 May | 1,500 | 1,000 | No |
Prairie Grassland Flooring | May June | 3,000 | 2,000 | No |
Prehistoric Paradise Flooring | 2017 February | 3,000 | 2,000 | No |
Pretty Pine Flooring | 2019 January | 2,500 | 2,000 | No |
Puppy Love Flooring | 2021 February | 2,500 | 2,000 | No |
Purple Moor Flooring | 2018 November | 3,000 | 2,000 | No |
Puzzle Flooring | 2012 November | 2,000 | 1,500 | No |
Quaint Cottage Flooring | 2021 March | 2,500 | 2,000 | No |
Quilted Christmas Flooring | 2019 December | 2,500 | 2,000 | No |
Quirky Cauldron Flooring | 2022 October | 2,500 | 2,000 | No |
Quizzy's Game Show Flooring | 2010 July | 2,000 | 1,000 | No |
Radiant Rainbow Flooring | 2013 July | 2,000 | 1,500 | No |
Rainforest Boa Flooring | 2012 November | 2,000 | 1,500 | No |
Red Antique Parquet Flooring | 2014 December | 2,000 | 1,000 | No |
Red Barn Flooring | 2014 September | 2,000 | 1,000 | No |
Red Velvet Flooring | 2013 December | 2,500 | 2,000 | No |
Rose Garden Flooring | 2017 April | 3,000 | 2,000 | No |
Royal Red Flooring | 2015 June | 2,500 | 2,000 | No |
Sailing Home Flooring | 2017 March | 3,000 | 2,000 | No |
Sand Castle Flooring[5] | 2014 May | 3,500 | 2,500 | No |
Sandstone Villa Flooring | 2009 September | 2,500[6] | 2,000[6] | No |
Sassy Seafaring Flooring | 2017 February | 2,500 | 2,000 | No |
School Hallway Flooring | 2012 August | 2,000 | 1,000 | No |
Seafoam Wood Floor | 2014 September | 2,000 | 1,000 | No |
Seashell Cottage Flooring | 2018 April | 2,500 | 2,000 | No |
Seaside Manor Flooring | 2024 March | 2,500 | 2,000 | No |
Secluded Garden Flooring | 2014 February | 2,500 | 2,000 | No |
Secret Spy Flooring | 2014 June | 2,000 | 1,000 | No |
Secret Treehouse Flooring | 2014 June | 2,500 | 2,000 | No |
Shopaholic Flooring | 2011 January | 2,000 | 1,000 | No |
Skunk Stripes Flooring | 2010 April | 2,000 | 1,500 | No |
Sky View Ranch Flooring | 2021 June | 2,500 | 2,000 | No |
Sleepy Sloth Flooring | 2023 August | 2,500 | 2,000 | No |
Smitten Kitten Flooring | 2020 February | 2,500 | 2,000 | No |
Snowmanland Flooring | 2017 December | 3,000 | 2,000 | No |
Sock Monkey Flooring | 2011 September | 2,000 | 1,500 | No |
Soft Spice Flooring | 2019 November | 2,500 | 2,000 | No |
Southwestern Flooring | 2023 September | 2,500 | 2,000 | No |
Sparkling Sequins Flooring | 2013 June | 2,000 | 1,000 | No |
Spooky Gothic Flooring | 2018 September | 2,500 | 2,000 | No |
Spooky School Flooring | 2023 October | 2,500 | 2,000 | No |
Spring Melt Flooring | 2020 March | 2,500 | 2,000 | No |
Spring Mountainside Flooring | 2018 April | 3,000 | 2,000 | No |
Spring Patio Flooring | 2023 April | 2,500 | 2,000 | No |
Stormy Flooring | 2023 June | 2,500 | 2,000 | No |
Storybook Flooring | 2017 February | 2,500 | 2,000 | No |
Studio Loft Flooring | 2011 October | 1,500 | 1,000 | No |
Stylish Kitchen Flooring | 2022 June | 2,500 | 2,000 | No |
Sugar and Spice Flooring | 2017 October | 2,500 | 2,000 | No |
Summer Citrus Flooring | 2024 July | 2,500 | 2,000 | No |
Sunflower Flooring | 2018 August | 3,000 | 2,000 | No |
Sunflower Lion Flooring | 2011 September | 2,000 | 1,500 | No |
Sunny Pineapple Flooring | 2019 July | 2,500 | 2,000 | No |
Supernova Flooring | 2020 January | 2,500 | 2,000 | No |
Surf Shack Flooring | 2022 July | 2,500 | 2,000 | No |
Sweet Safari Flooring | 2019 August | 2,500 | 2,000 | No |
Sweet Stitched Flooring | 2014 July | 2,000 | 1,000 | No |
Teddy Bear Flooring | 2017 December | 2,500 | 2,000 | No |
Tender Hearts Flooring | 2018 February | 2,500 | 2,000 | No |
Tender Tidings Flooring | 2024 November | No | ||
Theater Flooring | 2013 January | 2,000 | 1,000 | No |
The Loft Flooring | 2019 July | 5,000[7] | 3,500[7] | No |
The Majestic Ballroom Floor | 2012 July | 2,000 | 1,500 | No |
Tiger Lily Flooring | 2019 June | 2,500 | 2,000 | No |
Tinkerpunk Flooring | 2015 August | 2,500 | 2,000 | No |
Tinkerpup Flooring | 2012 November | 2,000 | 1,500 | No |
Toadstool Hollow Flooring | 2017 June | 2,500 | 2,000 | No |
Town Hall Flooring | 2010 December | 2,000 | 1,000 | No |
Toxic Bog Flooring | 2021 October | 2,500 | 2,000 | No |
Treasure Hall Flooring | 2009 September | 2,500[8] | 2,000[8] | No |
Trendsetter Flooring | 2024 August | 2,500 | 2,000 | No |
Tulip Flooring | 2020 May | 2,500 | 2,000 | No |
Ultimate Sleepover Flooring | 2012 March | 1,500 | 1,000 | No |
Underwater Ruins Flooring | 2023 May | 2,500 | 2,000 | No |
Upbeat Chic Flooring | 2015 December | 2,500 | 2,000 | No |
Valor Hall Flooring | 2009 September | 2,500[9] | 2,000[9] | No |
Veggie Flooring | 2015 April | 2,500 | 2,000 | No |
Victorian Christmas Flooring | 2016 November | 2,500 | 2,000 | No |
Violet Flooring | 2021 May | 2,500 | 2,000 | No |
Violetwing Flooring | 2014 August | 3,000 | 1,500 | No |
Wanderer Flooring | 2018 June | 2,500 | 2,000 | No |
Webkinz Nutcracker Flooring | 2014 December | 2,000 | 1,000 | No |
White Marble Tile Flooring | 2021 August | 2,500 | 1,500 | No |
Wicked Halloween Flooring | 2020 October | 2,500 | 2,000 | No |
Wild Savannah Flooring | 2016 June | 2,500 | 2,000 | No |
Winter Patio Flooring | 2022 January | 2,500 | 2,000 | No |
Winter Polar Flooring | 2020 December | 2,500 | 2,000 | No |
Winter Raccoon Flooring | 2023 January | 2,500 | 2,000 | No |
Winter Retreat Flooring | 2022 January | 2,500 | 2,000 | No |
Witchy Whimsy Flooring | 2023 October[10] | 3,000 | 2,000 | No |
Wiz Kinz Flooring | 2016 August | 2,500 | 2,000 | No |
You and Me Flooring | 2019 February | 2,500 | 2,000 | No |
Zodiac Flooring | 2010 May | 2,000 | 1,000 | No |
- ↑ 1.0 1.1 This item is only available in the Butterfly Castle Floor/Wall Set
- ↑ This item has been available as a Community Code
- ↑ 3.0 3.1 This item is only available in the Guildwood Hall Floor/Wall Set
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 This item is only available in the Polished Floor Pack
- ↑ This appears as wallpaper in the system, but is in fact flooring
- ↑ 6.0 6.1 This item is only available in the Sandstone Villa Floor/Wall Set
- ↑ 7.0 7.1 This item is only available in the Loft Gift Box
- ↑ 8.0 8.1 This item is only available in the Treasure Hall Floor/Wall Set
- ↑ 9.0 9.1 This item is only available in the Valor Hall Floor/Wall Set
- ↑ This item was originally available as a bundled special Free with the Purchase of eStore Points
Wallpaper
>> Click here to see the Picture Guide for this section
Name | First Available | Regular Cost | Deluxe Cost | Tradeable |
---|---|---|---|---|
Afghan Hound Wallpaper | 2012 November | 3,000 | 2,500 | No |
After Party Wallpaper | 2011 February | 2,500 | 2,000 | No |
Alyssa House Wallpaper | 2013 February | 2,500 | 2,000 | No |
Alyssa's Star Challenge Wallpaper | 2010 September | 3,000 | 2,000 | No |
Aquatic Center Wallpaper | 2014 August | 2,000 | 1,000 | No |
Attic Wallpaper | 2019 November | 4,000 | 2,500 | No |
Autumn Garden Wallpaper | 2017 November | 4,500 | 2,500 | No |
Autumn Patio Wallpaper | 2022 September | 3,500 | 2,500 | No |
Autumn Ridge Wallpaper | 2018 September | 4,500 | 2,500 | No |
Autumn Wallpaper | 2010 November | 2,500 | 2,000 | No |
Avante Condo Wallpaper | 2010 February | 2,500 | 1,500 | No |
Awesome Avocado Wallpaper | 2024 May | 3,500 | 2,500 | No |
Bake Kitchen Wallpaper | 2012 October | 2,000 | 1,500 | No |
Bake Shop Wallpaper | 2012 September | 2,000 | 1,500 | No |
Barbershop Wallpaper | 2010 June | 2,000 | 1,500 | No |
Beach Cavern Wallpaper | 2014 March | 3,500 | 2,500 | No |
Beautiful Birch Wallpaper | 2018 September | 3,500 | 2,500 | No |
Be Merry Wallpaper | 2018 November | 4,000 | 2,500 | No |
Berry Patch Wallpaper | 2018 June | 4,500 | 2,500 | No |
Birthstone Wallpaper | 2010 August | 2,500 | 1,000 | No |
Blooming Desert Wallpaper | 2018 July | 4,500 | 2,500 | No |
Blue Avenue Wallpaper | 2014 December | 4,000 | 2,500 | No |
Blue Hearts Wallpaper | 2017 May | 3,000 | 2,000 | No |
Blue Marble Wallpaper | 2020 July | 3,500 | 2,000 | No |
Blue Striped Wallpaper | 2014 August | 2,500 | 2,000 | No |
Blushing Meadow Wallpaper | 2017 January | 4,500 | 2,500 | No |
Book Nook Wallpaper | 2021 September | 3,500 | 2,500 | No |
Bountiful Wallpaper | 2020 November | 2,500 | 2,000 | No |
Bright Bazaar Wallpaper | 2019 May | 3,500 | 2,500 | No |
Bubblegumasaurus Wallpaper | 2014 September | 3,500 | 2,500 | No |
Bubbly Blue Wallpaper | 2016 December | 3,000 | 2,000 | No |
Buttercup Wallpaper | 2024 February | 3,500 | 2,500 | No |
Butterfly Castle Wallpaper | 2009 September | 2,500[1] | 2,000[1] | No |
Butterfly Conservatory Wallpaper | 2012 August | 3,000 | 2,500 | No |
Calm Hearts Wallpaper | 2023 February | 3,500 | 2,500 | No |
Camo Rhino Wallpaper | 2011 September | 3,000 | 2,500 | No |
Candy Cane Wallpaper | 2012 December | 2,500 | 2,000 | No |
Candy Factory Wallpaper | 2011 March | Deluxe only | 1,500 | No |
Candy Town Wallpaper | 2011 February | Deluxe only | 1,500 | No |
Carousel Horse Wallpaper | 2011 September | 3,000 | 2,500 | No |
Caterpillar Cloud Wallpaper | 2011 February | 2,500 | 1,500 | No |
Cat's Pajama Party Wallpaper | 2012 September | 2,500 | 1,500 | No |
Celebrate Spring Wallpaper | 2017 April | 3,000 | 1,750 | No |
Celebration Wallpaper | 2020 April | 3,500 | 2,500 | No |
Celestial Wallpaper | 2012 November | Deluxe only | 2,500 | No |
Charmed Chamber Wallpaper | 2022 March | 3,500 | 2,500 | No |
Charming Ruins Wallpaper | 2014 February | 4,000 | 2,500 | No |
Cheeky Cherry Wallpaper | 2023 February | 3,500 | 2,500 | No |
Cheerful Clinic Wallpaper | 2017 March | 3,500 | 2,500 | No |
Cheery Winter Wallpaper | 2023 December | 3,500 | 2,000 | No |
Cherry Blooms Wallpaper | 2019 February | 3,500 | 2,500 | No |
Cherry Ridge Wallpaper | 2018 February | 4,500 | 2,500 | No |
Chess Wallpaper | 2009 September | 2,000 | 1,500 | No |
Chilly Crystal Cave Wallpaper | 2014 November | 3,000 | 2,500 | No |
Chocolate Playground Wallpaper | 2022 March | 3,500 | 2,000 | No |
Circus Wallpaper | 2008 December | 2,000 | 1,500 | No |
City Center Wallpaper | 2017 June | 4,500 | 2,500 | No |
Cityscape Wallpaper | 2020 June | 3,500 | 2,000 | No |
Classic Estate Wallpaper | 2013 November | 3,000 | 2,000 | No |
Classic Villa Courtyard Wallpaper | 2017 April | 4,000 | 2,500 | No |
Clock Gears Wallpaper | 2012 June | 3,500 | 3,000 | No |
Cloud Kingdom Wallpaper | 2024 June | 3,500 | 2,500 | No |
Clover Wallpaper | 2014 February | 3,500 | 2,500 | No |
Coastal Wallpaper | 2019 September | 3,500 | 2,500 | No |
Comfy Corner Wallpaper | 2021 April | 3,500 | 2,500 | No |
Comfy Paw Wallpaper | 2013 September | 2,500 | 2,000 | No |
Cool Cave Wallpaper | 2019 October | 3,500 | 2,500 | No |
Cottage Wallpaper | 2010 July | 2,000 | 1,000 | No |
Cotton Candy Sheep Wallpaper | 2014 April | 3,500 | 2,500 | No |
Country Farm Wallpaper | 2017 December | 3,000 | 2,000 | No |
Countryside Cottage Wallpaper | 2016 April | 4,000 | 2,500 | No |
Cozy Country Wallpaper | 2014 July | 4,000 | 2,500 | No |
Cozy Crochet Wallpaper | 2024 November | 3,500 | 2,500 | No |
Cozy Winter Wallpaper | 2021 December | 3,500 | 2,500 | No |
Creepy Crawly Wallpaper | 2021 October | 3,500 | 2,500 | No |
Creepy Swamp Wallpaper | 2018 August | 4,000 | 2,500 | No |
Crisp Autumn Wallpaper | 2024 September | 3,500 | 2,500 | No |
Cruise Ship Wallpaper | 2012 June | 3,000 | 2,000 | No |
Cute Carousel Wallpaper | 2017 August | 3,500 | 2,500 | No |
Cute Cozy Wallpaper | 2017 November | 3,000 | 2,000 | No |
Cute Kiwi Wallpaper | 2022 May | 3,500 | 2,500 | No |
Cute Valentine Wallpaper | 2022 January | 3,500 | 2,500 | No |
Daisy Blooms Wallpaper | 2021 April | 3,000 | 2,000 | No |
Dancing Dasher Wallpaper | 2023 November | 3,500 | 2,500 | No |
Dark Forest Wallpaper | 2018 October | 4,500 | 2,500 | No |
Dark Queen Tower Wallpaper | 2017 October | 3,500 | 2,500 | No |
Dark Teal Trim Wallpaper | 2017 July | 3,000 | 2,000 | No |
Denim & Lace Wallpaper | 2018 February | 4,000 | 2,500 | No |
Disco Wallpaper | 2010 December | 3,000 | 2,500 | No |
Dog Bone Wallpaper | 2013 September | 3,000 | 2,000 | No |
Doodles Wallpaper | 2013 February | 2,000 | 2,000 | No |
Downtown Penthouse Wallpaper | 2012 January | 2,500 | 2,000 | No |
Dragon Hero Wallpaper | 2017 August | 4,000 | 2,500 | No |
Dragon Nursery Wallpaper | 2024 September | 3,500 | 2,500 | No |
Eerie Woods Wallpaper | 2018 October | 3,500 | 2,500 | No |
Egg Hunt Wallpaper | 2018 February | 4,000 | 2,500 | No |
Elegant Wallpaper | 2016 April | 3,000 | 2,000 | No |
Elf Wallpaper | 2017 December | 3,000 | 2,000 | No |
Emerald Castle Wallpaper | 2016 September | 4,000 | 2,500 | No |
Enchanted Elves Wallpaper | 2010 August | 2,500 | 1,500 | No |
Enchanted Lighthouse Wallpaper | 2014 January | 4,000 | 3,000 | No |
Enchanting Green Wallpaper | 2018 November | 3,000 | 2,000 | No |
Fabulous Phoenix Wallpaper | 2014 November | 3,000 | 2,000 | No |
Fairy Den Wallpaper | 2012 April | 2,500 | 2,000 | No |
Fairykinz Wallpaper | 2017 November | 3,500 | 2,500 | No |
Fairykinz Willow Wallpaper | 2018 July | 3,500 | 2,500 | No |
Fairytale Forest Wallpaper | 2018 May | 3,500 | 2,500 | No |
Fall Floral Wallpaper | 2023 November | 3,500 | 2,500 | No |
Fall Forest Wallpaper | 2011 September | 3,000 | 2,000 | No |
