(Archive) eStore Discounts

The most up-to-date image and information guide on Webkinz Classic items, events, and more!
This page is protected .

>> Click here to return to the Archive's main page

Point Discounts

Start Date End Date Discount Value Minimum Point Purchase Discount Code Image
2014-11-30 2014-12-01 50% 60,000 WHATACYBERMONDAY
2014-12-26 2014-12-26 50% 33,000 GANZBOXINGDAY
2015-01-29 2015-01-31 30% 33,000 WINTERFUN
2015-02-26 2015-02-28 30% 33,000 ESTOREFUN
2015-03-27 2015-03-30 30% 33,000 EGGCELLENT
2015-05-28 2015-05-31 30% 33,000 MAYTASTIC
2015-06-26 30%
2015-07-29 30% 33,000
2015-08-27 2015-08-31 30% 33,000 AUG30PRC
2015-09-24 2015-09-30 40% 60,000 FALLFORPOINTS
2015-10-28 30%
2015-11-26 2015-11-26 20% 33,000 FANTASTIC
2015-11-30 2015-11-30 50% 60,000 WHATACYBERMONDAY
2016-01-29 2016- 30% 33,000
2021-01-28 2021-01-31 30% 33,000 WINTERFUN
2021-02-25 2021-02-28 30% 33,000 TOPUP30
2021-03-26 2021-03-31 30% 33,000 EGGSELLENT
2021-04-29 2021-04-29 30%
40%
50%
33,000
60,000
130,000
HBD30
HBD40
HBD50
2021-05-28 2021-05-31 30% 33,000 WEBKINZ4EVA
2021-06-10 2021-06-10 35% 60,000 ESTOREFUN
2021-06-25 2021-06-30 30% 33,000 ILUVPOINTS
2021-07-29 2021-08-01 30% 33,000 COOLOFF
2021-08-17 2021-08-17 35% 60,000 ESTOREFUN
2021-08-27 2021-08-31 35% 33,000 MOONLIGHT
2021-09-28 2021-09-30 40% 60,000 FALLFORPOINTS
2021-10-12 2021-10-12 35% 60,000 ESTOREFUN
2021-10-29 2021-11-02 30% 33,000 SPOOKTACULAR
2021-11-25 2021-11-25 20% 33,000 THANKFUL
2021-11-29 2021-11-29 50% 60,000 WHATACYBERMONDAY
2021-12-26 2021-12-26 50% 33,000 GANZBOXINGDAY
2022-01-28 2022-01-31 30% 33,000 WINTERFUN
2022-02-25 2022-03-01 30% 33,000 TOPUP30
2022-03-28 2022-04-01 30% 33,000 EGGSELLENT
2022-04-29 2022-04-29 30%
40%
50%
33,000
60,000
130,000
HBD30
HBD40
HBD50
2022-05-27 2022-06-01 30% 33,000 WEBKINZ4EVA
2022-06-09 2022-06-10 35% 60,000 ESTOREFUN
2022-06-29 2022-07-03 30% 60,000 ILUVPOINTS
2022-07-28 2022-08-01 30% 60,000 COOLOFF
2022-08-16 2022-08-16 35% 60,000 ESTOREFUN
2022-08-26 2022-09-01 35% 60,000 MOONLIGHT
2022-09-27 2022-10-02 40% 60,000 FALLFORPOINTS
2022-10-11 2022-10-11 35% 60,000 ESTOREFUN
2022-10-28 2022-11-02 30% 60,000 SPOOKTACULAR
2022-11-24 2022-11-24 20% 33,000 THANKFUL
2022-11-28 2022-11-28 50% 60,000 GANZCYBER
2022-12-26 2022-12-26 50% 10,000 GANZBOXINGDAY
2023-01-27 2023-02-01 30% 60,000 WINTERFUN
2023-02-27 2023-03-01 30% 60,000 TOPUP30
2023-03-29 2023-04-02 30% 60,000 EGGSELLENT
2023-04-29 2023-04-29 30%
40%
50%
33,000
60,000
130,000
HBD30
HBD40
HBD50
2023-05-29 2023-06-01 30% 60,000 WEBKINZ4EVA
2023-06-08 2023-06-09 35% 60,000 ESTOREFUN
2023-06-28 2023-07-03 30% 60,000 ILUVPOINTS
2023-07-28 2023-08-01 30% 60,000 COOLOFF
2023-08-15 2023-08-15 35% 60,000 ESTOREFUN
2023-08-29 2023-09-01 35% 60,000 MOONLIGHT
2023-09-28 2023-10-02 40% 60,000 FALLFORPOINTS
2023-10-11 2023-10-11 35% 60,000 ESTOREFUN
2023-10-30 2023-11-01 30% 60,000 SPOOKTACULAR
2023-11-23 2023-11-23 20% 33,000 THANKFUL
2023-11-27 2023-11-27 50% 60,000 GANZCYBER23
2023-12-26 2023-12-26 50% 10,000 GANZBOXINGDAY
2024-01-29 2024-02-01 30% 60,000 WINTERFUN
2024-02-27 2024-03-01 30% 60,000 WEBKINZ4EVA
2024-03-28 2024-04-01 30% 60,000 EGGSELLENT
2024-04-29 2024-04-29 30%
40%
50%
33,000
60,000
130,000
HBD30
HBD40
HBD50
2024-05-30 2024-06-02 30%
40%
50%
60,000 WEBKINZ4EVA
2024-06-06 2024-06-07 35% 60,000 ESTOREFUN
2024-06-28 2024-07-01 30% 60,000 COOLOFF
2024-07-29 2024-08-01 30% 60,000 ILUVPOINTS
2024-08-20 2024-08-20 35% 60,000 ESTOREFUN
2024-08-30 2024-09-02 30% 60,000 MOONLIGHT
2024-09-27 2024-10-02 40% 60,000 FALLFORPOINTS
2024-10-10 2024-10-10 35% 60,000 ESTOREFUN
2024-10-30 2024-11-03 30% 60,000 SPOOKTACULAR

Pet & Item Discounts

Start Date End Date Discount Value Discount Code Image
2015-04-29 2015-05-08 10% WEBKINZDAYTENOFF
2015-09-04 2015-09-10 30%
2017-02-18 2017-02-20 15% LOVEYOURPET2017
2018-02-17 2018-02-20 15% LOVEYOURPET
2019-02-19 2019-02-21 15% LOVEYOURPET
2019-06-13 2019-06-13 35% VIRTUAL35
2019-08-13 2019-08-13 35% VIRTUAL35
2019-10-15 2019-10-15 35% VIRTUAL35
2020-02-18 2020-02-20 15% LOVEYOURPET
2020-10-13 2020-10-13 35% VIRTUAL35
2021-02-19 2021-02-21 15% LOVEYOURPET
2022-02-18 2022-02-20 15% LOVEYOURPET
2022-05-23 2022-05-23 35% VIRTUAL35
2022-08-16 2022-08-16 35% VIRTUAL35
2022-10-11 2022-10-11 35% VIRTUAL35
2023-02-17 2023-02-20 15% LOVEYOURPET
2023-04-29 2023-04-30 25% HAPPYWEBKINZDAY
2023-08-15 2023-08-15 35% VIRTUAL35
2023-10-11 2023-10-11 35% VIRTUAL35
2024-02-16 2024-02-20 15% LOVEYOURPET
2024-08-20 2024-08-20 35% VIRTUAL35
2024-10-10 2024-10-10 35% VIRTUAL35

Deluxe Discounts

Start Date End Date Discount Value Discount Code Image
2014-12-09 2014-12-11 25% Applied at checkout
2014-12-31 2015-01-01 50% Applied at checkout
2015-05-20 2015-05-21 25% Applied at checkout
2015-06-05 2015-06-08 25% Applied at checkout
2015-07-24 2015-07-25 25% Applied at checkout
2015-09-10 2015-09-16 25% Applied at checkout
2015-12-07 2015-12-10 25% Applied at checkout
2017-05-23 2017-05-25 25% SAVE25
2018-05-15 2018-05-17 25% DELUXEFUN
2020-04-27 2020-04-30 50% SAVE25
2020-05-15 2020-05-15 50% MAYSAVE50
2020-08-01 2020-08-09 10% WACKY10
2020-09-14 2020-09-16 25% WELOVEDELUXE
2021-03-12 2021-03-31 25% WELOVEDELUXE
2021-04-27 2021-04-30 25% WEBKINZDAY25
2021-07-08 2021-07-14 25% SAVE25
2021-09-13 2021-09-15 25% WELOVEDELUXE
2022-01-01 2022-01-01 50% HAPPYNEWYEAR
2022-03-11 2022-03-21 25% WELOVEDELUXE
2022-04-27 2022-04-30 25% WEBKINZDAY25
2022-05-13 2022-05-13 50% MAYSAVE50
2022-07-18 2022-07-24 25% SAVE25
2022-08-01 2022-08-31 10% WACKY10
2022-09-13 2022-09-15 25% WELOVEDELUXE
2022-11-25 2022-11-25 50% BFDM22
2022-12-12 2022-12-29 25% HOHOHO
2023-01-01 2023-01-01 50% HAPPYNEWYEAR
2023-01-02 2023-01-31 10% SAVE10DM
2023-03-10 2023-03-19 25% SAVE25
2023-04-27 2023-04-30 25% WEBKINZDAY25
2023-05-12 2023-05-14 50% MAYSAVE50
2023-07-17 2023-07-23 25% SAVE25
2023-08-01 2023-08-31 10% SAVE10DM
2023-09-12 2023-09-14 25% WELOVEDELUXE
2023-11-24 2023-11-24 50% BFDM23
2023-12-11 2023-12-27 25% HOHOHO
2024-01-01 2024-01-01 50% HAPPYNEWYEAR
2024-01-02 2024-01-31 10% SAVE10DM
2024-03-11 2024-03-20 25% SAVE25
2024-04-27 2024-04-30 25% WEBKINZDAY25
2024-05-10 2024-05-12 50% MAYSAVE50
2024-07-18 2024-07-24 25% SAVE25
2024-08-01 2024-08-31 10% WACKY10
2024-09-16 2024-09-18 25% WELOVEDELUXE

POTM Club Discounts

Start Date End Date Discount Value Image
2020-03-31 2020-03-31 30%
2020-05-15 2020-05-15 25%
2020-11-27 2020-11-27 25%
2023-05-12 2023-05-14 25%
2023-11-24 2023-11-24 25%
2024-05-10 2024-05-12 25%

Mega Pet Pack Discounts

>> Click here to view the contents of the Mega Pet Packs

Start Date End Date Packs Discount Value[1] Image
2020-01-31 2020-01-31 Series 2, Series 3, Series 4, Series 5, Series 6 $129.99
2020-11-10 2020-11-10
2021-04-14 2021-04-14 Series 1, Series 3, Series 4, Series 5, Series 6, Series 7, Series 8, Series 9 $129.99
2021-09-15 2021-09-15 $129.99
2021-11-10 2021-11-10 $129.99
2022-03-30 2022-03-30 Series 1, Series 2, Series 3, Series 5, Series 6, Series 7, Series 8, Series 9 $129.99
2022-05-14 2022-05-15 $129.99
2022-09-14 2022-09-14
2023-03-14 2023-03-14 Series 2, Series 3, Series 4, Series 5, Series 6, Series 7, Series 8, Series 9, Series 10, Series 11, Series 12, Series 13 $129.99
2023-05-13 2023-05-14 Series 2, Series 3, Series 4, Series 5, Series 6, Series 7, Series 8, Series 9, Series 10, Series 11, Series 12, Series 13 $129.99
2023-06-20 2023-06-20 Series 2, Series 3, Series 4, Series 5, Series 6, Series 7, Series 8, Series 9, Series 10, Series 11, Series 12, Series 13 $129.99
2023-10-11 2023-10-11 Series 1, Series 2, Series 3, Series 4, Series 5, Series 6, Series 7, Series 8, Series 9, Series 11, Series 12, Series 13 $129.99
2024-05-11 2024-05-13 Series 1, Series 2, Series 3, Series 4, Series 5, Series 6, Series 7, Series 8, Series 9, Series 11, Series 12, Series 13, Series 14, Series 15, Series 16 $129.99
  1. Mega Pet Packs have a retail price of $179.99

>> Click here to return to the Archive's main page