(Item Guide) Zumwhere & Zumbuddies

The most up-to-date image and information guide on Webkinz Classic items, events, and more!
This page is protected .

>> Click here to return to the Item Guide's main page
>> Click here to see the Picture Guide for this section

For other Feature Code items, see (Item Guide) Figures & Items, (Item Guide) Magical Forest, (Item Guide) Trading Cards, or (Item Guide) Feature Codes.

Zums Sightings

Food Prizes

>> Click here to see the Picture Guide for this section

Name First Available Last Available Tradeable
Chocolate Zum 2009 April Current Yes
Gummy Zum 2009 April Current Yes
Zum Cupcake 2009 April Current Yes
Zum Soda 2009 April Current Yes
Zum Sour Candy 2009 April Current Yes
Zum Toffee 2009 April Current Yes

Zum Collection Prizes

>> Click here to see the Picture Guide for this section

Name First Available Last Available How to Get Tradeable
Ancient Zum Field Guide 2009 April Current Bratty Zums Prize No
Field Guide Pedestal 2009 April Current Zippy Zums prize No
Zum Crossing Sign 2009 April Current Lazy Zums prize No
Zum Costume Hat
Zum Costume Body
Zum Costume Feet
2009 April Current Giggly Zums prize No
Zum Sanctuary 2009 April Current Grand Prize No
Zum Topiary 2009 April Current Tricky Zums prize No
Zum Trophy 2009 April Current Peeking Zums prize No

Zum Catalog Prizes

>> Click here to see the Picture Guide for this section

Name First Available Last Available Zummies Cost Tradeable
Ancient Clay Pot 2009 April Current 35 40 25 38 Yes
Bratty Zum Bobblehead 2010 September Current 14 9 12 4 Yes
Cloudy Couch 2009 April Current 40 65 65 70 Yes
Field Chair 2009 April Current 30 35 18 40 Yes
Field Couch 2010 September Current 65 58 70 45 Yes
Field Hat 2009 April Current 17 5 8 10 Yes
Field Jacket 2009 April Current 8 18 10 12 Yes
Field Sketch 2009 April Current 60 60 60 60 Yes
Magical Forest Wall Map 2009 April Current 16 20 12 18 Yes
Ponder Pond 2009 April Current 95 85 95 55 Yes
Rainbow Slide 2010 September Current 90 85 75 92 Yes
Table Top Candles 2009 April Current 18 15 9 15 Yes
Zum Cloud Car 2009 April Current 55 43 50 60 Yes
Zum Dreaming Tree 2009 April Current 94 100 92 87 Yes
Zum Fountain 2009 April Current 73 70 63 85 Yes
Zum Garden Ornament 2009 April Current 15 12 20 10 Yes
Zum Plush 2009 April Current 5 15 14 6 Yes
Zum Poster 2009 April Current 18 14 20 14 Yes
Zum Statue 2009 April Current 55 35 55 70 Yes
Zum Watching Case 2009 April Current 30 30 30 30 Yes
Zum Welcome Mat 2009 April Current 10 15 8 7 Yes
Zumwhere Globe 2009 April Current 22 32 24 30 Yes
Zumwhere Light Box 2010 September Current 10 14 14 21 Yes
Zumwhere T-Shirt 2009 April Current 10 10 10 10 Yes

Zumbuddy Prizes

Z-Shop Prizes

>> Click here to see the Picture Guide for this section

Name First Available Last Available Zummies Cost Tradeable
Bratty Bookshelf 2009 October Current 201 167 129 140 Yes
Bratty Zum Actor 2009 October Current 41 33 21 26 Yes
Bratty Zum Lounger 2009 October Current 153 117 93 106 Yes
Cloudy Armchair 2009 October Current 145 113 90 101 Yes
Cloudy Bathtub 2010 October Current 228 250 224 200 Yes
Cloudy Window 2009 October Current 166 129 111 119 Yes
Framed Field Sketch 2010 October Current 100 150 124 78 Yes
Giggly Garden Zum 2009 October Current 111 103 81 91 Yes
Giggly Zum Actor 2009 October Current 39 34 23 25 Yes
Giggly Zum Dining Chair 2011 July Current 12 82 68 75 Yes
Giggly Zum Fine Dining Table 2011 July Current 205 160 135 145 Yes
Lazy Zum Actor 2009 October Current 41 33 21 26 Yes
Lazy Zum Big Screen 2011 March Current 235 255 230 220 Yes
Rainbow Airship 2011 July Current 26 25 17 21 Yes
Rainbow Airship Docking Station 2011 September Current 20 85 50 55 Yes
Rainbow Hologram 2009 October Current 312 271 178 228 Yes
Rainbow Rover 2009 October Current 226 208 131 191 Yes
Sweet Zum Bookshelf 2011 July Current 55 97 115 58 Yes
Sweet Zum Side Table 2011 September Current 80 70 46 50 Yes
Tricky Zum Cloud 2011 March Current 80 70 46 50 Yes
Window to Zumwhere 2009 October Current 214 176 142 151 Yes
Zippy Zum Actor 2009 October Current 39 34 23 25 Yes
Zum Scope 2009 October Current 282 238 171 198 Yes
Zum Tapestry 2009 October Current 174 144 101 127 Yes
Zummie Gumball Machine 2011 March Current 282 238 171 198 Yes
Zummies Ball Pit 2010 October Current 224 198 165 213 Yes
Zummies Bouquet 2009 October Current 77 71 50 59 Yes
Zumwhere Cloud Machine 2009 October Current 291 247 185 203 Yes
Zumwhere Coat of Arms 2009 October Current 164 139 103 131 Yes
Zumwhere Lamp Post 2009 October Current 194 151 109 135 Yes
Zumwhere Music Box 2009 October Current 238 229 157 185 Yes
Zumwhere Music Maker 2009 October Current 241 222 164 189 Yes
Zumwhere Place Setting 2009 October Current 57 61 37 55 Yes
Zumwhere Playset 2009 October Current 56 51 37 43 Yes
Zumwhere Sign Post 2010 October Current 52 94 110 52 Yes
Zumwhere Tapestry 2009 October Current 178 147 106 123 Yes
Zumwhere Toy Chest 2009 October Current 103 93 72 81 Yes
Zumwhere Traffic Light 2011 July Current 12 82 68 75 Yes
Zumwhere Wardrobe 2009 October Current 216 164 139 146 Yes


Series 1 Zum Pet Buddies

>> Click here to see the Picture Guide for this section

Name First Available Last Available Tradeable
Zalo 2009 October Feature Code No
Zana 2009 October Feature Code No
Zed 2009 October Feature Code No
Zlock 2009 October Feature Code No
Zool 2009 October Feature Code No
Zoola 2009 October Feature Code No

Series 2 Zum Pet Buddies

>> Click here to see the Picture Guide for this section

Name First Available Last Available Tradeable
Zami 2010 February[1] Feature Code No
Zane 2010 February[1] Feature Code No
Zip 2010 February[1] Feature Code No
Zoro 2010 February[1] Feature Code No
Zuzu 2010 February[1] Feature Code No
Zype 2010 February[1] Feature Code No

Series 3 Zum Pet Buddies

>> Click here to see the Picture Guide for this section

Name First Available Last Available Tradeable
Zala 2010 June Feature Code No
Zap 2010 June Feature Code No
Zavi 2010 June Feature Code No
Zaza 2010 June Feature Code No
Zeb 2010 June Feature Code No
Zorth 2010 June Feature Code No

Series 4 Zum Pet Buddies

>> Click here to see the Picture Guide for this section

Name First Available Last Available Tradeable
Zahara 2010 October Feature Code No
Zann 2010 October Feature Code No
Zee 2010 October Feature Code No
Zeta 2010 October Feature Code No
Zoza 2010 October Feature Code No
Zreth 2010 October Feature Code No

>> Click here to return to the Item Guide's main page