(Item Guide) eStore Cottages
>> Click here to return to the Item Guide's main page
>> Click here to return to the eStore Landing Page
Border Buildings
>> Click here to see the Picture Guide for this section
Name | First Available | Regular Cost | Deluxe Cost | Tradeable |
---|---|---|---|---|
Blacksmith Shop | 2013 April | 4,000 | 3,000 | No |
Blue Wintery Home | 2021 December | 8,000 | 7,000 | No |
Cheerful Cocoa Cafe | 2024 July | 8,000 | 7,000 | No |
Cheerful Cookie Factory | 2024 December | 8,000 | 8,000 | No |
Cheerful Sweet Shoppe | 2024 November | 8,000 | 7,000 | No |
Cozy Ski Chalet | 2011 December | 4,000 | 3,000 | No |
General Store | 2013 April | 4,000 | 3,000 | No |
Gothic Halloween Home | 2022 October[1] | 8,000 | 8,000 | No |
Green Victorian Townhouse | 2022 May | 8,000 | 7,000 | No |
Holiday Light Up Home | 2022 November | 8,000 | 7,000 | No |
Holiday Wishes Home | 2022 May | 8,000 | 7,000 | No |
Kinz Athletics | 2011 May | 5,000 | 4,000 | No |
Merry Mistletoe Home | 2023 May | 8,000 | 7,000 | No |
Painted Sunflower Cottage | 2022 September[1] | 8,000 | 8,000 | No |
Peppermint Bed and Breakfast | 2014 November | 4,000 | 3,000 | No |
Peppermint Lane Cafe | 2014 November | 4,000 | 3,000 | No |
Peppermint Music Shop | 2014 November | 4,000 | 3,000 | No |
Peppermint Sweets Shop | 2014 November | 4,000 | 3,000 | No |
Peppermint Toy Shop | 2014 November | 4,000 | 3,000 | No |
Red Wintery Home | 2021 December | 8,000 | 7,000 | No |
Sheriff's Office | 2013 April | 4,000 | 3,000 | No |
Shopaholic Pizza Place | 2011 April | 4,000 | 2,500 | No |
Shopaholic W&K Storefront | 2011 January | 6,000 | 5,000 | No |
Ski Rental Shop | 2011 December | 4,000 | 3,000 | No |
Ski Resort Cafe | 2011 December | 4,000 | 3,000 | No |
Ski Resort Inn | 2011 December | 4,000 | 3,000 | No |
Small Town Bank | 2013 April | 4,000 | 3,000 | No |
Snow Rescue Building | 2011 December | 4,000 | 3,000 | No |
Southwestern Home | 2023 September | 8,000 | 7,000 | No |
Summer Camper | 2022 June | 8,000 | 7,000 | No |
Sweet Holiday Home | 2014 November | 4,000 | 3,000 | No |
Tender Tidings Home | 2024 May | 8,000 | 7,000 | No |
Webkinz World Books Storefront | 2011 February | 6,000 | 5,000 | No |
Wild West Restaurant | 2013 April | 4,000 | 3,000 | No |
- ↑ 1.0 1.1 This item has been available as a Spend Promo
Cottages
>> Click here to see the Picture Guide for this section
Name | First Available | Regular Cost | Deluxe Cost | Tradeable |
---|---|---|---|---|
Autumn Gnome Cottage | 2024 November[1] | 8,000 | 8,000 | No |
Awesome Avocado Cottage | 2024 May | 8,000 | 7,000 | No |
Beehive Cottage | 2023 March[1] | 8,000 | 8,000 | No |
Be Merry Ornament Cottage | 2020 December | 8,000 | 7,000 | No |
Blue Patterned Egg Cottage | 2024 March | 8,000 | 7,000 | No |
Book Nook Cottage | 2021 September | 8,000 | 7,000 | No |
Boombox Cottage | 2023 July | 8,000 | 7,000 | No |
Cabbage Cottage | 2018 September | 8,000 | 7,000 | No |
Cactus Cottage | 2018 July | 8,000 | 7,000 | No |
Camper Cottage | 2018 July[1] | 8,000 | 8,000 | No |
Candy Cane Cupcake Cottage | 2023 December[1] | 8,000 | 8,000 | No |
Candy Corn Cottage | 2020 October | 8,000 | 7,000 | No |
Carrot Camper Cottage | 2021 March | 8,000 | 7,000 | No |
Carrot Cottage | 2018 September | 8,000 | 7,000 | No |
Charmed Chamber Cottage | 2022 March | 8,000 | 7,000 | No |
Charming Cottage | 2021 March | 8,000 | 7,000 | No |
Cherry Cottage | 2023 February | 8,000 | 7,000 | No |
Citrus Tree Cottage | 2024 July | 8,000 | 7,000 | No |
Cloud Kingdom Palace | 2024 June | 8,000 | 7,000 | No |
Corncob Cottage | 2018 August | 8,000 | 7,000 | No |
Cozy Crochet Cottage | 2024 November | 8,000 | 7,000 | No |
Creepy Crawly Cottage | 2021 October[1] | 8,000 | 8,000 | No |
Creepy Swamp Cottage | 2018 August | 8,000 | 7,000 | No |
Cute Kiwi Cottage | 2022 May | 8,000 | 7,000 | No |
Dark Forest Cottage | 2020 September[1] | 8,000 | 7,000 | No |
Desert Palace Cottage | 2019 May | 8,000 | 7,000 | No |
Diving Helmet Cottage | 2023 May[1] | 8,000 | 8,000 | No |
Dragon Egg Cottage | 2024 September | 8,000 | 7,000 | No |
Fairy Treehouse | 2021 August[1] | 7,000 | 6,000 | No |
Fall Floral Cottage | 2023 November | 8,000 | 7,000 | No |
Fallout Shelter Cottage | 2021 October | 8,000 | 7,000 | No |
Glitter Pumpkin Cottage | 2019 November | 8,000 | 7,000 | No |
Haunted Tree Cottage | 2018 September[1] | 8,000 | 8,000 | No |
Heart Gift Cottage | 2023 January[1] | 8,000 | 8,000 | No |
Holiday Camper | 2019 December | 8,000 | 7,000 | No |
Icy Ornament Cottage | 2021 December | 8,000 | 7,000 | No |
Jumbleberry Cottage | 2018 June | 8,000 | 7,000 | No |
Jungle Flower Cottage | 2019 August | 8,000 | 7,000 | No |
Koala Cuddles Cottage | 2022 February | 8,000 | 7,000 | No |
Lakeside Cottage | 2020 July | 8,000 | 7,000 | No |
Leprechaun Boot Cottage | 2023 February[1] | 8,000 | 8,000 | No |
Leprechaun's Cottage | 2019 March | 8,000 | 7,000 | No |
Lovely Lavender Cottage | 2018 June | 8,000 | 7,000 | No |
Lucky Clover Cottage | 2022 February[1] | 8,000 | 8,000 | No |
Mango Cottage | 2020 August | 8,000 | 7,000 | No |
Marigold Cottage | 2022 November | 8,000 | 7,000 | No |
Merry Mistletoe Tree House | 2023 December | 8,000 | 7,000 | No |
Moonberry Cottage | 2018 June[2] | 10,000 | 9,000 | No |
Mystical Purple Hollow | 2016 November | 7,000 | 6,000 | No |
Noble Elven Castle | 2019 September | 8,000 | 7,000 | No |
Nutcracker Snow Globe | 2024 December | 8,000 | 7,000 | No |
Painted Peacock Cottage | 2024 April | 8,000 | 7,000 | No |
Palm Tree Cottage | 2018 July | 8,000 | 7,000 | No |
Patchwork Holiday Cottage | 2021 December | 8,000 | 7,000 | No |
Pickleberry Cottage | 2018 June[2] | 9,000 | 8,000 | No |
Pineapple Cottage | 2019 July | 8,000 | 7,000 | No |
Pine Forest Cottage | 2019 January | 8,000 | 7,000 | No |
Pointy Hat Cottage | 2018 October[1] | 8,000 | 8,000 | No |
Purple Stone Cottage | 2021 April | 8,000 | 7,000 | No |
Quilted Birdhouse Cottage | 2019 December | 8,000 | 7,000 | No |
Quirky Cauldron Cottage | 2022 October | 8,000 | 7,000 | No |
Red Elf Hat Cottage[3] | 2018 July | 8,000 | 7,000 | No |
Rosy Cottage | 2019 February | 8,000 | 7,000 | No |
Sky Berry Cottage | 2018 June | 8,000 | 7,000 | No |
Smitten Kitten Cottage | 2020 February | 8,000 | 7,000 | No |
Snail Shell Cottage | 2018 August[1] | 8,000 | 8,000 | No |
Snow Pile Cottage | 2023 March | 8,000 | 7,000 | No |
Snowman Cottage | 2019 July | 8,000 | 7,000 | No |
Southwestern Camper | 2023 September | 8,000 | 7,000 | No |
Spring Basket Cottage | 2019 April | 8,000 | 7,000 | No |
Spring Garden Cottage | 2019 May[1] | 8,000 | 8,000 | No |
Springtime Egg Cottage | 2019 March[1] | 8,000 | 8,000 | No |
Sugarberry Cottage | 2018 June[1] | 8,500 | 8,500 | No |
Summer Cedar Cottage | 2021 August | 8,000 | 7,000 | No |
Sweetheart Camper | 2019 January[1] | 8,000 | 8,000 | No |
Tiger Lily Cottage | 2019 June | 8,000 | 7,000 | No |
Treehouse Hangout Cottage | 2023 August | 8,000 | 7,000 | No |
Violet Cottage | 2020 July[1] | 8,000 | 8,000 | No |
Winter Cabin Cottage | 2024 January[1] | 8,000 | 8,000 | No |
Winter Evergreen Cottage | 2023 January | 8,000 | 7,000 | No |
Winter Patio Cottage | 2022 January | 8,000 | 7,000 | No |
Winter Tortoise Cottage | 2025 January | 8,000 | 7,000 | No |
Wintery Ornament Cottage | 2021 July | 8,000 | 7,000 | No |
Witch Hat Cottage | 2017 October[1] | 7,000 | 7,000 | No |
Witchy Whimsy Cottage | 2023 October[1] | 8,000 | 8,000 | No |
Wizard Castle Cottage | 2018 October | 8,000 | 7,000 | No |
Wiz Kinz Cottages | 2016 August | 7,000 | 6,000 | No |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 This item has been available as a Spend Promo
- ↑ 2.0 2.1 This item was originally available as a bundled special Free with the Purchase of eStore Points
- ↑ This item has been available as a Spend Promo for Deluxe Members
Gazebos
>> Click here to see the Picture Guide for this section
Name | First Available | Regular Cost | Deluxe Cost | Tradeable |
---|---|---|---|---|
Autumn Patio Gazebo | 2022 September | 8,000 | 7,000 | No |
Carved Pumpkin Gazebo | 2024 September | 6,500 | 5,000 | No |
Enchanted Pond Gazebo | 2016 September | 6,500 | 5,000 | No |
Garden Party Gazebo | 2022 April | 8,000 | 7,000 | No |
Gazebo Summerhouse | 2019 July[1] | 8,000 | 7,000 | No |
Gazing Gazebo Seat | 2010 June | 6,000 | 5,000 | No |
Happy New Year Gazebo | 2015 January | 6,000 | 5,000 | No |
Icicle Gazebo | 2022 January[1] | 6,500 | 5,000 | No |
Monarch Stained Glass Gazebo | 2022 June | 8,000 | 7,000 | No |
Peppermint Lane Gazebo | 2014 December | 6,000 | 5,000 | No |
Purple Frost Gazebo | 2024 December | 6,500 | 5,500 | No |
Rainy Escape Gazebo | 2018 March | 6,000 | 5,000 | No |
Special Celebration Gazebo | 2016 October | 6,500 | 5,000 | No |
Spring Daisy Gazebo | 2024 May | 6,500 | 5,500 | No |
Spring Owl Gazebo | 2020 March | 8,000 | 7,000 | No |
Stained Glass Gazebo | 2015 April | 6,000 | 5,000 | No |
Stylish Gazebo | 2022 June | 8,000 | 7,000 | No |
Tranquility Gazebo | 2017 July | 6,000 | 5,000 | No |
Violet Gazebo | 2021 May | 8,000 | 7,000 | No |
Winter Ice Gazebo | 2015 January | 4,500 | 4,500 | No |
Woodland Gazebo | 2022 July | 6,500 | 5,500 | No |
Zen Garden Gazebo | 2013 May | 6,000 | 5,000 | No |
- ↑ 1.0 1.1 This item has been available as a Spend Promo
Hideaways
>> Click here to see the Picture Guide for this section
Name | First Available | Regular Cost | Deluxe Cost | Tradeable |
---|---|---|---|---|
Blushing Hollow Hideaway | 2017 February | 8,000 | 7,000 | No |
Carrot Hideaway | 2017 March | 8,000 | 6,500 | No |
Comfy Corner Hideaway Stairs | 2022 April[1] | 8,000 | 8,000 | No |
Enchanted Pond Hideaway | 2016 September | 8,000 | 6,000 | No |
Snowy Tree Log Hideaway | 2020 January | 8,000 | 6,500 | No |
Starry Slumber Hideaway | 2013 November | 8,000 | 6,000 | No |
Winter Chill Hideaway Stairs | 2019 December | 8,000 | 6,500 | No |
- ↑ This item has been available as a Spend Promo
Houses
>> Click here to see the Picture Guide for this section
Name | First Available | Regular Cost | Deluxe Cost | Tradeable |
---|---|---|---|---|
Bed and Breakfast Manor | 2019 December[1] | 8,000 | 8,000 | No |
Blossoming Flower House | 2018 April[1] | 8,000 | 8,000 | No |
Blue Ribbon Farmhouse | 2018 June | 8,000 | 7,000 | No |
Chocolate Bunny House | 2020 March[1] | 8,000 | 8,000 | No |
Creepy Crypt House | 2019 September | 8,000 | 8,000 | No |
Fall Treehouse | 2020 November | 8,000 | 7,000 | No |
Floral Greenhouse | 2018 April | 8,000 | 7,000 | No |
Gingerbread Alley Houses | 2011 December | 3,000 | 2,000 | No |
Gingerbread House | 2011 December | 3,000 | 2,000 | No |
Halloween House | 2018 October[1] | 8,000 | 8,000 | No |
Lucky Candy House | 2019 February[1] | 8,000 | 8,000 | No |
Polished Pumpkin Tree House | 2021 November | 8,000 | 7,000 | No |
Princess Play House | 2013 February | 7,000 | 6,000 | No |
Pumpkin Treehouse | 2017 September | 7,000 | 5,000 | No |
Puppy Playhouse | 2017 June | 8,000 | 7,000 | No |
Purple Fairy Treehouse | 2022 May | 7,000 | 6,000 | No |
Rooftop Patio Home | 2023 July | 8,000 | 7,000 | No |
Seaside Mansion | 2018 August | 8,000 | 7,000 | No |
Spring Celebration Home | 2022 April | 8,000 | 7,000 | No |
Sweet Biscuit House | 2011 January | 6,500 | 5,500 | No |
Trendsetter Cottage | 2024 August | 8,000 | 7,000 | No |
Witchy Home | 2024 October | 8,000 | 7,000 | No |
Woodland Tree House | 2019 August[1] | 8,000 | 7,000 | No |
Year of the Dog House | 2018 January[1] | 8,000 | 7,000 | No |
Tents
>> Click here to see the Picture Guide for this section
Name | First Available | Regular Cost | Deluxe Cost | Tradeable |
---|---|---|---|---|
Blue CampKinz Platform Tent | 2013 July | 7,000 | 6,000 | No |
Celebration Tent | 2020 April | 8,000 | 7,000 | No |
Cozy Collapsible Tent | 2012 June | 9,000 | 7,000 | No |
Dark Pine Grove Tent | 2015 March | 6,000 | 5,000 | No |
Holiday Silver Tent | 2020 December | 8,000 | 7,000 | No |
Holiday Wishes Tent | 2022 December | 8,000 | 7,000 | No |
Icy North Tent | 2024 January | 8,000 | 7,000 | No |
Little Llama Tent | 2022 August | 8,000 | 7,000 | No |
Pop Up Carnival Tent | 2016 July | 5,000 | 4,000 | No |
Pop-up Christmas Tree Tent | 2022 December | 8,000 | 7,000 | No |
Puppy Pop-Up Tent | 2019 August | 6,000 | 5,000 | No |
Secret Treehouse Tent | 2014 September | 5,000 | 4,000 | No |
Sleepover Tent | 2012 March | 6,000 | 5,000 | No |
Tented Hideaway | 2019 July | 6,000 | 5,000 | No |
Wacky Pop Up Tent | 2015 August | 5,000 | 4,000 | No |
Winter Hedgehog Hat Tent | 2022 November | 8,000 | 7,000 | No |
Towers
>> Click here to see the Picture Guide for this section
Name | First Available | Regular Cost | Deluxe Cost | Tradeable |
---|---|---|---|---|
Alyssa House Academy Tower | 2013 December | 5,000 | 4,000 | No |
Build-a-Haunted-Castle Banner Tower | 2012 October | 2,000 | 1,500 | No |
Build-a-Haunted-Castle Small Tower | 2012 October | 3,000 | 2,000 | No |
Build-a-Haunted-Castle Tower | 2012 October | 6,000 | 4,500 | No |
Build-A-Sand-Castle Tower | 2010 July | 2,000 | 1,500 | No |
Build-A-Snow-Fort Banner Tower | 2009 December | 4,000[1] | 3,000[1] | No |
Build-A-Snow-Fort Small Tower[2] | 2009 December | 3,000[1] | 2,000[1] | No |
Build-A-Snow-Fort Tower[2] | 2009 December | 6,000 | 4,500 | No |
Buttercup Tower | 2024 February | 8,000 | 7,000 | No |
CandyKinz Clock Tower | 2015 April | 6,000 | 5,000 | No |
Castle Tower | 2009 May | 2,000 | 1,500 | No |
Castle Turret | 2009 May | 25,000[3] | 17,000[3] | No |
Charming Ruins Turret | 2014 February | 6,500 | 5,000 | No |
Classic Villa Tower | 2017 June | 6,000 | 4,500 | No |
Creepy Clocktower | 2017 October | 6,000 | 5,000 | No |
Dragon Hero Watch Tower | 2017 September | 5,000 | 4,000 | No |
Dragon Sanctuary Tower | 2013 June | 6,000 | 5,000 | No |
Enchanted Firefly Lighthouse[4] | 2012 April | 5,000 | 5,000 | No |
Enchanted Tower | 2012 January | 6,000 | 5,000 | No |
Gingerbread Clock Tower | 2011 December | 3,000 | 2,000 | No |
Holiday Balcony Tower | 2013 December | 6,500 | 5,000 | No |
Kinz Air Traffic Control Tower | 2012 June | 5,000 | 4,000 | No |
Nafaria House Academy Tower | 2013 December | 5,000 | 4,000 | No |
Observation Tower | 2012 December | 6,000 | 5,000 | No |
Romeo and Juliet Balcony Tower | 2012 February | 6,000 | 5,000 | No |
Ruined Castle Balcony | 2013 March | 5,000 | 4,000 | No |
Seaside Lighthouse | 2024 March | 8,000 | 7,000 | No |
Spooky School Tower | 2023 October | 8,000 | 7,000 | No |
Treetop Lookout Tower | 2010 August | 6,000 | 5,000 | No |
Tulip Tower | 2020 May | 8,000 | 7,000 | No |
Wacky Tower of Kinzville[2] | 2011 April | 7,000 | 6,000 | No |
Winter Shores Lighthouse | 2015 January | 4,000 | 3,000 | No |
- ↑ 1.0 1.1 1.2 1.3 This item is only available in select Build-A-Snow-Fort packs
- ↑ 2.0 2.1 2.2 This item has been available as a Community Code
- ↑ 3.0 3.1 This item is only available in select Build A Castle packs
- ↑ This item was available as an eStore Customer Appreciation Freebie for Deluxe Members from April 2-4, 2013
Misc. Structures
>> Click here to see the Picture Guide for this section
Name | First Available | Regular Cost | Deluxe Cost | Tradeable |
---|---|---|---|---|
Autumn Waterwheel | 2015 November[1] | 6,000 | 6,000 | No |
Blue Ribbon Barn | 2018 June | 7,000 | 6,000 | No |
Blue Ribbon Silo | 2018 June | 6,000 | 5,000 | No |
Castle Keep | 2009 May | 2,000 | 1,500 | No |
Castle on the Hill | 2012 February | 6,500 | 5,500 | No |
Creepy Swamp Cave | 2018 September | 7,000 | 6,000 | No |
Cute Coop | 2020 September | 8,000 | 7,000 | No |
Dragon's Lair | 2013 March | 5,000 | 4,000 | No |
Fabled Kinz Boot | 2012 June | 7,000 | 6,000 | No |
Fall Camper | 2021 November[1] | 8,000 | 8,000 | No |
Fangtastic Castle | 2020 October | 8,000 | 7,000 | No |
First Place Stable | 2011 July | 7,000 | 6,000 | No |
Gingerbread Shops | 2011 December | 3,000 | 2,000 | No |
Haunted Patio Shed | 2024 October | 8,000 | 7,000 | No |
Hay Bale Fort | 2021 June | 8,000 | 7,000 | No |
Lemon Drop Grove | 2021 July | 8,000 | 7,000 | No |
Lifeguard Station | 2022 July | 8,000 | 7,000 | No |
Lucky Shamrock Castle | 2020 February[1] | 7,500 | 7,000 | No |
Magic Meadow Castle | 2021 August | 8,000 | 7,000 | No |
Mermazing Water Globe | 2021 January | 8,000 | 7,000 | No |
Monstrous Den | 2019 October | 8,000 | 7,000 | No |
Old Mill | 2017 July[1] | 6,000 | 6,000 | No |
Puppy Love Doghouse | 2021 February | 8,000 | 7,000 | No |
Secluded Garden Hollow | 2014 March | 4,000 | 3,000 | No |
Secret Snow Castle | 2012 January | 7,000 | 6,000 | No |
Snowy Waterwheel | 2014 December[1] | 6,000 | 6,000 | No |
Spring Egg Castle | 2024 March | 8,000 | 7,000 | No |
Spring Patio Sauna | 2023 April | 8,000 | 7,000 | No |
Star Gazing Observatory | 2020 January | 8,000 | 7,000 | No |
Storybook Indoor Garden | 2017 April | 3,000 | 2,000 | No |
Summer Cedar Pergola | 2021 August | 6,500 | 5,000 | No |
Underwater Ruins Castle | 2023 May | 8,000 | 7,000 | No |
Weather Station Windmill | 2023 June | 8,000 | 7,000 | No |
>> Click here to return to the eStore Landing Page
>> Click here to return to the Item Guide's main page